Trades' Directory of Wales (North and South), 1918 - Page 1 |
Previous | 1 of 583 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
(NORTH AND SOUTH) , . ACCOMPANIED WITH A GAZETTEER OF ENGLAND • COPYRIGHT PRICE to Subscribers, 6s. 6d. Non-Subscribers, 9s. PUBLISHED BY TRADES' DIRECTORIES, LIMITED .Regulered O.lftct: LONDON ROAD, EDINBURGH AND TEMPLE CHAMBERS, BROAD STREET CORNER, BIRMINGHAM
Object Description
Rating | |
Title | Trades' Directory of Wales (North and South), 1918 |
Full title | Wales (North and South) Trades' Directory, accompanied with a gazetteer of England, 1918 |
Subject | Historical directories |
Period covered | 1910-1919 |
Location | United Kingdom -- Wales -- Anglesey; United Kingdom -- Wales -- Breconshire; United Kingdom -- Wales -- Caernarvonshire; United Kingdom -- Wales -- Cardiganshire; United Kingdom -- Wales -- Carmarthenshire; United Kingdom -- Wales -- Denbighshire; United Kingdom -- Wales -- Flintshire; United Kingdom -- Wales -- Glamorgan; United Kingdom -- Wales -- Merionethshire; United Kingdom -- Wales -- Monmouthshire; United Kingdom -- Wales -- Montgomeryshire; United Kingdom -- Wales -- Pembrokeshire; United Kingdom -- Wales -- Radnorshire |
Place (county) |
Wales -- Anglesey Wales -- Breconshire Wales -- Caernarvonshire Wales -- Cardiganshire Wales -- Carmarthenshire Wales -- Denbighshire Wales -- Flintshire Wales -- Glamorgan Wales -- Merionethshire Wales -- Monmouthshire Wales -- Montgomeryshire Wales -- Pembrokeshire Wales -- Radnorshire |
Region | Wales |
Identifier | SPL12012 |
Language | English |
Publisher | Trades' Directories Ltd |
Date of publication | 1918 |
Type | Directory |
Format | |
Rights | You may use this item in accordance with the Creative Commons Attribution-NonCommercial 2.0 UK: England & Wales License: http://creativecommons.org/licenses/by-nc/2.0/uk/ |
Metadata Licence | You can re-use this metadata record under a Creative Commons Zero ‘no rights reserved’ licence: http://creativecommons.org/publicdomain/zero/1.0/ |
Download available | Yes |
Contact us | Please contact library@le.ac.uk for enquiries |
Collection | Historical directories |
Themes | Directory |
Description
Title | Trades' Directory of Wales (North and South), 1918 - Page 1 |
Full title | Wales (North and South) Trades' Directory, accompanied with a gazetteer of England, 1918 |
Subject | Historical directories |
Period covered | 1910-1919 |
Location | United Kingdom -- Wales |
Place (county) |
Wales -- Anglesey Wales -- Breconshire Wales -- Caernarvonshire Wales -- Cardiganshire Wales -- Carmarthenshire Wales -- Denbighshire Wales -- Flintshire Wales -- Glamorgan Wales -- Merionethshire Wales -- Monmouthshire Wales -- Montgomeryshire Wales -- Pembrokeshire Wales -- Radnorshire |
Region | Wales |
Publisher | Trades' Directories Ltd |
Date of publication | 1918 |
Type | Directory |
Collection | Historical directories |
Themes | Directory |
Full Text | (NORTH AND SOUTH) , . ACCOMPANIED WITH A GAZETTEER OF ENGLAND • COPYRIGHT PRICE to Subscribers, 6s. 6d. Non-Subscribers, 9s. PUBLISHED BY TRADES' DIRECTORIES, LIMITED .Regulered O.lftct: LONDON ROAD, EDINBURGH AND TEMPLE CHAMBERS, BROAD STREET CORNER, BIRMINGHAM |
Tags
Add tags for Trades' Directory of Wales (North and South), 1918 - Page 1
Comments
Post a Comment for Trades' Directory of Wales (North and South), 1918 - Page 1